
Monthly portfolio valuation disclosure for SG Consultants Smart Returns Fund (Sep-Oct)
Market Overview:
The month of September witnessed high volatility in Bank Nifty and Nifty IT. Markets experienced upside breakout to touch 11600 resistance levels as well as downside support of 11200 was touched. Our fund capitalized on gains by generating constant alpha (above-benchmark returns) as well as better downside protection in the downside leg of the September cycle.
Top Movers & Sectoral Performance:


Detailed P&L calculation:
Date of Incorporation: 9th Sep, 2020 | |||||||
Stock | 9/9/2020 | 11/9/2020 | 18/9/2020 | 25/9/2020 | 1/10/2020 | 7/10/2020 | Returns (%) |
AU Small Finance Bank | 644.00 | 673.15 | 726.55 | 656.25 | 666 | 734.45 | 14.0% |
ITC Ltd. | 188.15 | 183.95 | 179.1 | 170.75 | 170.85 | 169.9 | -9.7% |
ICICI Bank Ltd. | 375.70 | 370.5 | 369.55 | 348.65 | 369.2 | 380.6 | 1.3% |
Bharti Airtel Ltd. | 498.10 | 491.65 | 494.55 | 439.65 | 432.35 | 426.75 | -14.3% |
Aarti Industries | 1026.45 | 1022.30 | 1070.10 | 1005.05 | 1015.00 | 1014.20 | -1.2% |
Reliance Industries | 2107.10 | 2319.75 | 2305.70 | 2201.70 | 2225.25 | 2210.35 | 4.9% |
HDFC | 1777.30 | 1768.15 | 1724.00 | 1652.00 | 1790.65 | 1934.40 | 8.8% |
Cadila Healthcare | 364.60 | 370.00 | 409.70 | 385.50 | 398.25 | 415.35 | 13.9% |
Wockhardt Ltd. | 288.10 | 291.15 | 305.70 | 275.10 | 302.85 | 323.80 | 12.4% |
Quess Corp | 375.00 | 373.55 | 426.55 | 379.95 | 410.35 | 415.05 | 10.7% |
Info Edge India Ltd. | 3314.10 | 3384.85 | 3487.30 | 3450.15 | 3609.15 | 3461.15 | 4.4% |
UPL | 487.00 | 499.00 | 537.30 | 504.65 | 505.65 | 509.55 | 4.6% |
Strides Pharma Science Ltd. | 610.10 | 684.65 | 712.65 | 661.45 | 725.15 | 727.75 | 19.3% |
HDFC Life Insurance Co. Ltd. | 581.85 | 604.80 | 585.10 | 577.50 | 569.20 | 582.05 | 0.0% |
Larsen & Toubro Ltd. | 916.70 | 917.40 | 900.70 | 889.25 | 902.80 | 892.60 | -2.6% |
Tech Mahindra Ltd. | 752.25 | 765.15 | 804.65 | 772.35 | 822.50 | 847.40 | 12.6% |
Mahindra & Mahindra Ltd. | 608.60 | 614.25 | 654.15 | 592.30 | 610.15 | 627.40 | 3.1% |
Asian Paints Ltd. | 1960.35 | 2035.95 | 2028.40 | 1925.60 | 2040.45 | 2090.00 | 6.6% |
Yes Bank Ltd. | 13.45 | 14.55 | 14.00 | 13.35 | 13.30 | 13.30 | -1.1% |
Ujjivan Financial Services Ltd. | 225.80 | 224.15 | 223.55 | 205.55 | 218.15 | 222.00 | -1.7% |
Shree Cements Ltd. | 19355.85 | 19502.50 | 19520.95 | 19008.45 | 20611.00 | 20296.95 | 4.9% |
Bandhan Bank Ltd. | 297.90 | 311.80 | 298.75 | 265.00 | 285.75 | 306.00 | 2.7% |
Wipro Ltd. | 282.55 | 293.30 | 316.50 | 313.90 | 313.05 | 330.05 | 16.8% |
JM Financial Ltd. | 79.80 | 82.85 | 82.05 | 76.95 | 76.85 | 80.00 | 0.3% |
Cipla Ltd. | 708.20 | 725.95 | 806.25 | 770.10 | 773.00 | 780.35 | 10.2% |
Seed Capital changes:
Date | 9/9/2020 | 11/9/2020 | 18/9/2020 | 25/9/2020 | 01/10/2020 | 07/10/2020 | Change (%) |
Value | 239934.90 | 246586.15 | 254094.25 | 239026.75 | 246144.05 | 252369.60 | 5.2% |
Cash | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 0.0% |
Total | 241184.90 | 247836.15 | 255344.25 | 240276.75 | 247394.05 | 253619.60 | 5.2% |
Monthly Valuation:
Date | 9/9/20 | 11/9/20 | 18/9/20 | 25/9/20 | 01/10/20 | 07/10/20 | Change (%) |
NAV | 100.00 | 102.76 | 105.87 | 99.62 | 102.57 | 105.16 | 5.2% |
Nifty 50 | 11278 | 11464.45 | 11504.95 | 11050.25 | 11416.95 | 11662.4 | 3.4% |
Nifty BX | 100.00 | 101.65 | 102.01 | 97.98 | 101.23 | 103.41 | 3.4% |

Download Valuation disclosure report:
More Stories
The Concept of Dual stage dividends in Mutual funds
Blended Investing: Generating alpha in an index portfolio (Part 1)
Creating Wealth by Saving Taxes