Fund Objective: To generate consistent returns through a well-diversified portfolio with an increased weightage on emerging Financials and minimization of business cycle volatilities.
1) A Diversified Portfolio:

2) Fund Construction Principle:
# | Stock | Sector | Weightage (%) | Entry Price | No. of stocks |
1 | AU Small Finance Bank | Financials | 7.50% | 644.00 | 29 |
2 | ITC Ltd. | FMCG | 4.00% | 188.15 | 53 |
3 | ICICI Bank Ltd. | Financials | 3.00% | 375.7 | 20 |
4 | Bharti Airtel Ltd. | Telecommunications | 4.50% | 498.1 | 23 |
5 | Aarti Industries | Chemicals | 3.00% | 1026.45 | 7 |
6 | Reliance Industries | Chemicals/Telecommunications | 4.50% | 2107.1 | 5 |
7 | HDFC | Financials | 3.00% | 1777.3 | 4 |
8 | Cadila Healthcare | Pharmaceuticals | 3.00% | 364.6 | 21 |
9 | Wockhardt Ltd. | Pharmaceuticals | 3.50% | 288.1 | 30 |
10 | Quess Corp | Technology | 2.50% | 375 | 17 |
11 | Info Edge India Ltd. | Technology | 3.50% | 3314.1 | 3 |
12 | UPL | Chemicals | 4.00% | 487 | 21 |
13 | Strides Pharma Science Ltd. | Pharmaceuticals | 4.00% | 610.1 | 16 |
14 | HDFC Life Insurance Co. Ltd. | Financials | 5.00% | 581.85 | 21 |
15 | Larsen & Toubro Ltd. | Construction | 4.00% | 916.7 | 11 |
16 | Tech Mahindra Ltd. | Technology | 4.00% | 752.25 | 13 |
17 | Mahindra & Mahindra Ltd. | Automobiles | 5.00% | 608.6 | 21 |
18 | Asian Paints Ltd. | Chemicals | 5.50% | 1960.35 | 7 |
19 | Yes Bank Ltd. | Financials | 4.00% | 13.45 | 743 |
20 | Ujjivan Financial Services Ltd. | Financials | 3.00% | 225.8 | 33 |
21 | Shree Cements Ltd. | Construction | 3.50% | 19355.85 | 0 |
22 | Bandhan Bank Ltd. | Financials | 3.00% | 297.9 | 25 |
23 | Wipro Ltd. | Technology | 5.00% | 282.55 | 44 |
24 | JM Financial Ltd. | Financials | 2.50% | 79.8 | 78 |
25 | Cipla Ltd. | Pharmaceuticals | 5.00% | 708.2 | 18 |
3) Seed Capital:
Total Stocks | 99.50% | 248750 | |
Cash holding | 0.50% | 1250 | |
Total | 100.00% | 250000 |
4) Fund Details:

5) Expense Fee Breakup:
Management | 0.50% |
Administrative | 0.15% |
Distribution | 0.10% |
6) Fund Prospectus:
7) Investment EOI:
We’re currently testing our deployment strategy and aren’t open to any public investment. To know more, please drop a mail to: sayantan@sg-consultants.com